Test carried out September 20, 2010 is the result:
- At 140 beats time in the 400m is 2'48 "in danger 7'00 "the miles.
- .... 145 ............................................ "........... 2'41 6'42 "i16l km.
- ........................................... 150 .... 0.2 "........... '37 6'32 "il km.
- ........................................... 155 .... 0.2 "........... '32 6'20 "il km.
- ........................................... 160 .... 0.2 "........... '27 5'42 "il km.
- ........................................... 165 .... 0.2 "........... '22 5'55 "il km.
- ........................................... 170 .... 0.2 "........... '17 5'42 "il km.
- ........................................... 175 .... 0.2 "........... '11 5'27 "il km.
- ........................................... 180 .... 0.2 "........... '09 5'22 " the km.
- .... ........................................... 188 "........... '40 4'10 .1 "the miles.
0 comments:
Post a Comment